Land Rover Range Rover Evoque is a five-seat compact vehicle in the Luxury SUV category. For the 2016 model year, there are seven trim-lines to choose from, all with the same 2.0L Inline-4 Turbo engine that produces 240 horsepower, which is enough for the lbs. SUV to reach 60 mph from zero in 7.1 seconds. EPA-estimated annual premium gasoline expense is $2,100 to $2,200, which over the course of five years will cost you $3,500 in extra fuel spending.
2016 Range Rover Evoque has a relatively short wheelbase ( 104.8 in) and a wider body structure compared to vehicles of similar length and class.
2016 Range Rover Evoque seats five adults. It has class-leading first-row passenger room on only one measurement - head. When it comes to second-row passenger room, Range Rover Evoque ia a class-leader on only one measurement - head.
Trim | 2016 Range Rover Evoque SE | 2016 Range Rover Evoque SE w/Premium Package | 2016 Range Rover Evoque SE Premium | 2016 Range Rover Evoque HSE | 2016 Range Rover Evoque HSE w/Dynamic Package | 2016 Range Rover Evoque HSE Dynamic | 2016 Range Rover Evoque Autobiography |
---|---|---|---|---|---|---|---|
Starging MSRP | $41,475 | $45,675 | $46,675 | $50,475 | $53,775 | $53,775 | $60,775 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo |
HP | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp | 240 hp |
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec |
City | 20 - 21 MPG | 20 - 21 MPG | 20 - 21 MPG | 20 - 21 MPG | 20 - 21 MPG | 20 - 21 MPG | 20 - 21 MPG |
Highway | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG | 28 - 29 MPG |
Combined | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG | 23 - 24 MPG |
Annual Fuel Cost | $2,100 - $2,200 | $2,100 - $2,200 | $2,100 - $2,200 | $2,100 - $2,200 | $2,100 - $2,200 | $2,100 - $2,200 | $2,100 - $2,200 |
2016 Range Rover Evoque SUV comes in seven trim levels, with an average price that is $2,920 more compared to its rivals.
Customers have filed seventeen complaints, which is less than the average for its rivals. There are also eight recalls issued by Land Rover, which by itself is a relatively low number.