Lease
2027 Nissan Sentra SV
$348/mo
36 months · $348 due at signing
10,000 mi/yr · $950 lease credit
Terms
- Monthly payment
- $348
- Term
- 36 months
- Due at signing
- $348
- Down payment
- $0
- Acquisition fee
- $695
- Security deposit
- $0
- MSRP
- $25,425
- Residual value
- $16,781 (66% of MSRP)
- Mileage
- 10,000 a year, $0.25 a mile over
- Lease credit
- $950
- Offer period
- Oct 15 – Nov 2, 2026
- Where
- Providence, RI
- First found
- Oct 15, 2026
History
Monthly payment in each offer period
Current offerEarlier offers
| Period | Offer |
|---|---|
| Oct 15 – Nov 2, 2026Current | 2027 · $348/mo · 36 mo · $348 due · $950 lease credit |
| Oct 14, 2026 | 2026 · $239/mo · 36 mo · $2,769 due · $1,325 lease credit |
| Oct 14, 2026 | 2027 · $269/mo · 36 mo · $2,819 due · $950 lease credit |
| Oct 7 – Oct 13, 2026 | 2026 · $239/mo · 36 mo · $2,769 due · $1,325 lease credit |
| Oct 7 – Oct 13, 2026 | 2027 · $269/mo · 36 mo · $2,819 due · $950 lease credit |
| Oct 6, 2026 | 2026 · $239/mo · 36 mo · $2,769 due · $1,325 lease credit |
| Oct 6, 2026 | 2027 · $269/mo · 36 mo · $2,819 due · $950 lease credit |
| Oct 3 – Oct 5, 2026 | 2026 · $316/mo · 36 mo · $316 due · $1,325 lease credit |
| Oct 2 – Oct 5, 2026 | 2027 · $269/mo · 36 mo · $2,819 due · $950 lease credit |
| Oct 2, 2026 | 2026 · $239/mo · 36 mo · $2,769 due · $1,325 lease credit |
| Sep 28 – Sep 30, 2026 | 2026 · $229/mo · 36 mo · $3,589 due · $800 lease credit |
| Sep 28 – Sep 30, 2026 | 2027 · $269/mo · 36 mo · $2,809 due |
More offers on the 2027 Sentra SV
Lease$259/mo36 months · $2,939 due at signing · 10,000 mi/yr · $1,125 lease creditLease$269/mo36 months · $2,819 due at signing · 10,000 mi/yr · $950 lease creditLease$279/mo36 months · $2,819 due at signing · 10,000 mi/yr · $625 lease creditLease$289/mo36 months · $2,799 due at signing · 10,000 mi/yr · $325 lease creditLease$358/mo36 months · $358 due at signing · 10,000 mi/yr · $625 lease creditLease$367/mo36 months · $367 due at signing · 10,000 mi/yr · $325 lease credit