Acura MDX is a seven-seat medium-size vehicle in the Luxury SUV category. For the 2015 model year, there are eight trim-lines to choose from, all with the same 3.5L V-6 engine that produces 290 horsepower. Acura MDX has received a 5-stars crash rating from NHTSA.
2015 MDX has a relatively short wheelbase ( 111.0 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 4025 - 4332 lbs.
2015 MDX seats seven adults. It has class-leading first-row passenger room on only two measurements - shoulders and hips. When it comes to second-row passenger room, MDX ia a class-leader on only two measurements - shoulders and hips - and has a larger than average room for second-row passengers on legs and head.
Trim | 2015 MDX Base | 2015 MDX SH-AWD | 2015 MDX Technology Package | 2015 MDX Technology and Entertainment Packages | 2015 MDX SH-AWD w/Technology Package | 2015 MDX SH-AWD w/Technology and Entertainment Packages | 2015 MDX Advance and Entertainment Packages | 2015 MDX SH-AWD w/Advance and Entertainment Packages |
---|---|---|---|---|---|---|---|---|
Starging MSRP | $42,565 | $44,565 | $46,840 | $48,840 | $48,840 | $50,840 | $54,780 | $56,780 |
Engine | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 | 3.5L V-6 |
HP | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp | 290 hp |
Drivetrain | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
City | 20 MPG | 18 MPG | 20 MPG | 20 MPG | 18 MPG | 18 MPG | 20 MPG | 18 MPG |
Highway | 28 MPG | 27 MPG | 28 MPG | 28 MPG | 27 MPG | 27 MPG | 28 MPG | 27 MPG |
Combined | 23 MPG | 21 MPG | 23 MPG | 23 MPG | 21 MPG | 21 MPG | 23 MPG | 21 MPG |
Annual Fuel Cost |
2015 MDX SUV comes in eight trim levels, with an average price that is $2,035 less compared to its rivals. With a lighter body, and on average less powerful engine, MDX has a class-leading fuel economy of 23 mpg.
2015 MDX SUV has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed fifty-seven complaints, which is more than the average for its rivals. There are also five recalls issued by Acura, which by itself is a relatively high number.