Ford Transit Connect is a five-seat vehicle in the Minivan category. For the 2015 model year, there are fifteen trim-lines to choose from, all with the same 2.5L Inline-4 engine that produces 169 horsepower.
2015 Transit Connect has a relatively short wheelbase ( 104.8 - 120.6 in) and a wider body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3467 - 3979 lbs.
2015 Transit Connect seats five adults. It has class-leading first-row passenger room on only two measurements - legs and head - and larger than average room for first-row passengers on shoulders and hips. When it comes to second-row passenger room, Transit Connect ia a class-leader on only one measurement - head - and has a larger than average room for second-row passengers on legs, shoulders, and hips. Trunk volume is the larger than average among its peers with 15.7 - 128.6 cu. ft.
Trim | 2015 Transit Connect Cargo Van XL w/Rear 180 Degree Doors SWB | 2015 Transit Connect Cargo Van XL w/Rear Liftgate SWB | 2015 Transit Connect Cargo Van XL w/ Rear Liftgate LWB | 2015 Transit Connect Cargo Van XL w/Rear 180 Degree Doors LWB | 2015 Transit Connect Cargo Van XLT w/Rear Liftgate SWB | 2015 Transit Connect Cargo Van XLT w/Rear 180 Degree Doors SWB | 2015 Transit Connect Wagon XLT w/Rear Liftgate SWB | 2015 Transit Connect Wagon XLT w/Rear 180 Degree Doors SWB | 2015 Transit Connect Cargo Van XLT w/Rear Liftgate LWB | 2015 Transit Connect Cargo Van XLT w/Rear 180 Degree Doors LWB | 2015 Transit Connect Wagon XL w/Rear Liftgate LWB | 2015 Transit Connect Wagon XL w/Rear 180 Degree Doors LWB | 2015 Transit Connect Wagon XLT w/Rear Liftgate LWB | 2015 Transit Connect Wagon XLT w/Rear 180 Degree Doors LWB | 2015 Transit Connect Wagon Titanium LWB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $22,330 | $22,330 | $23,330 | $23,330 | $23,855 | $23,855 | $24,710 | $24,710 | $24,855 | $24,855 | $25,185 | $25,185 | $26,710 | $26,710 | $29,185 |
Engine | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 | 2.5L Inline-4 |
HP | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp | 169 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
City | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 21 MPG | 20 MPG | 20 MPG | 21 MPG | 21 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG |
Highway | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG | 28 MPG | 28 MPG | 29 MPG | 29 MPG | 28 MPG | 28 MPG | 28 MPG | 28 MPG | 28 MPG |
Combined | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 24 MPG | 23 MPG | 23 MPG | 24 MPG | 24 MPG | 23 MPG | 23 MPG | 23 MPG | 23 MPG | 23 MPG |
Annual Fuel Cost |
2015 Transit Connect Minivan comes in fifteen trim levels, with an average price that is $4,755 less compared to its rivals. With a lighter body, and on average less powerful engine, Transit Connect has a class-leading fuel economy of 24 mpg.
2015 Transit Connect Minivan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have filed fifty-five complaints, which is less than the average for its rivals. There are also nine recalls issued by Ford, which by itself is a relatively low number.