Porsche 911 Coupe is a four-seat small-size vehicle in the Luxury Performance Coupe category. For the 2016 model year, there are thirteen trim-lines to choose from with three different gas engines that produce from 350 to 560 horsepower. EPA-estimated annual premium gasoline expense is $3,150 to $3,500, which over the course of five years will cost you $7,000 in extra fuel spending.
2016 911 Coupe has a relatively short wheelbase ( 96.5 in) on a narrower body structure compared to vehicles of similar length and class. It is relatively lighter with curb weight of 3042 - 3538 lbs.
2016 911 Coupe seats four adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, 911 Coupe falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is smaller than average with 4.1 cu. ft.
Trim | 2016 911 Carrera | 2016 911 Carrera Black Edition | 2016 911 Carrera 4 | 2016 911 Carrera 4 Black Edition | 2016 911 Carrera S | 2016 911 Targa 4 | 2016 911 Carrera 4S | 2016 911 Carrera GTS | 2016 911 Targa 4S | 2016 911 Carrera 4 GTS | 2016 911 Targa 4 GTS | 2016 911 Turbo | 2016 911 Turbo S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $84,300 | $88,800 | $91,030 | $94,800 | $98,900 | $102,930 | $105,630 | $114,200 | $117,530 | $120,900 | $132,800 | $151,100 | $182,700 |
Engine | 3.4L Flat-6 | 3.4L Flat-6 | 3.4L Flat-6 | 3.4L Flat-6 | 3.8L Flat-6 | 3.4L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 | 3.8L Flat-6 Twin-Turbo | 3.8L Flat-6 Twin-Turbo |
HP | 350 hp | 350 hp | 350 hp | 350 hp | 400 hp | 350 hp | 400 hp | 430 hp | 400 hp | 430 hp | 430 hp | 520 hp | 560 hp |
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 4.6 sec | 4.6 sec | 4.7 sec | 4.7 sec | 4.3 sec | 5.0 sec | 4.3 sec | 4.2 sec | 4.6 sec | 4.2 sec | 4.5 sec | 3.2 sec | 2.9 sec |
City | 19 MPG | 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 18 - 19 MPG | 17 MPG | 17 MPG |
Highway | 27 MPG | 27 MPG | 26 - 27 MPG | 26 - 27 MPG | 26 - 27 MPG | 26 - 27 MPG | 25 - 26 MPG | 26 - 27 MPG | 25 - 26 MPG | 25 - 26 MPG | 25 - 26 MPG | 24 MPG | 24 MPG |
Combined | 22 MPG | 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 - 22 MPG | 21 MPG | 21 - 22 MPG | 21 MPG | 21 MPG | 21 MPG | 20 MPG | 20 MPG |
Annual Fuel Cost | $3,150 | $3,150 | $3,150 - $3,300 | $3,150 - $3,300 | $3,150 - $3,300 | $3,150 - $3,300 | $3,300 | $3,150 - $3,300 | $3,300 | $3,300 | $3,300 | $3,500 | $3,500 |
2016 911 Coupe comes in thirteen trim levels, with an average price that is $20,236 more compared to its rivals. With a lighter body, and on average more powerful engine, 911 Coupe has higher-than-average combined fuel economy of 21 mpg.
Customers have filed two complaints, which is as many as the average for its rivals. There are also five recalls issued by Porsche, which by itself is a relatively high number.