Audi A6 is a five-seat midsize vehicle in the Luxury Sedan category. For the 2018 model year, there are ten trim-lines to choose from with two different gas engines that produce from 252 to 340 horsepower. EPA-estimated annual premium gasoline expense is $2,500 to $3,050, which over the course of five years will cost you $4,750 in extra fuel spending. It has a 5-stars overall crash safety rating by NHTSA. You can lease a 2018 Audi A6 2.0 TFSI Sport FWD starting from $359 per month.
According to research by Vehie.com, auto brokers currently offer special lease program on 2018 Audi A6 2.0 TFSI Sport FWD starting from $359 a month with $3,999 due at signing.
2018 A6 has a relatively short wheelbase ( 114.6 in) and a wider body structure compared to vehicles of similar length and class. It is relatively heavier with curb weight of 3803 - 4178 lbs.
2018 A6 seats five adults. On first-row passenger room it falls below average on all four measurements: legs, shoulders, hips, and head room. When it comes to second-row passenger room, A6 falls below average on all four measurements: legs, shoulders, hips, and head room. Trunk volume is the larger than average among its peers with 14.1 cu. ft.
Trim | 2018 A6 2.0 TFSI Premium | 2018 A6 2.0 TFSI Sport | 2018 A6 2.0 TFSI Premium Plus | 2018 A6 2.0 TFSI Premium quattro | 2018 A6 2.0 TFSI Sport quattro | 2018 A6 2.0 TFSI Premium Plus quattro | 2018 A6 3.0 TFSI Premium quattro | 2018 A6 3.0 TFSI Sport quattro | 2018 A6 3.0 TFSI Premium Plus quattro | 2018 A6 3.0 TFSI Prestige quattro |
---|---|---|---|---|---|---|---|---|---|---|
Starging MSRP | $49,700 | $51,200 | $51,900 | $51,900 | $53,400 | $54,100 | $56,500 | $58,000 | $58,700 | $61,400 |
Engine | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 2.0L Inline-4 Turbo | 3.0L V-6 Supercharged | 3.0L V-6 Supercharged | 3.0L V-6 Supercharged | 3.0L V-6 Supercharged |
HP | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 252 hp | 340 hp | 340 hp | 340 hp | 340 hp |
Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
0-60 mph | 6.7 sec | 5.1 sec | 6.7 sec | 6.7 sec | 5.1 sec | 6.7 sec | 5.1 sec | 5.1 sec | 5.1 sec | 5.1 sec |
City | 25 MPG | 25 MPG | 25 MPG | 22 MPG | 22 MPG | 22 MPG | 20 MPG | 20 MPG | 20 MPG | 20 MPG |
Highway | 34 MPG | 34 MPG | 34 MPG | 31 MPG | 31 MPG | 31 MPG | 29 MPG | 29 MPG | 29 MPG | 29 MPG |
Combined | 28 MPG | 28 MPG | 28 MPG | 26 MPG | 26 MPG | 26 MPG | 23 MPG | 23 MPG | 23 MPG | 23 MPG |
Annual Fuel Cost | $2,500 | $2,500 | $2,500 | $2,700 | $2,700 | $2,700 | $3,050 | $3,050 | $3,050 | $3,050 |
2018 A6 Sedan comes in ten trim levels, with an average price that is $219 more compared to its rivals. With a heavier body, and on average more powerful engine, A6
2018 A6 Sedan has a 5-star NHTSA overall crash safety rating, which is higher than the average among other competing models. Furthermore, it has higher than average ratings for all three crash tests: Front, Side, and Side Plole. Customers have not yet filed any complaints for this vehicle, and currently there are no recalls from the manufacturer.